Archives Rare Books and Special Collections Unit, Auchmuty Library, University of Newcastle |
[Repository details]
|
Title: | Australian Agricultral Company |
Reference: | A5238 |
Description: | Plan of part of Newcastle Harbour and section of profile of different strata sunk through the Hill, Newcastle showing coal pits (Photographic copy of plan by Henderson in B5367). |
|
|
|
Title: | Australian Agricultral Company |
Reference: | B5372 - B5374 |
Date Range: | 1824 - 1831 |
Description: | Copies of colonial letters. |
|
|
|
Title: | Australian Agricultral Company |
Reference: | A6472 (xvii) |
Date Range: | 1827 - |
Description: | Copy of index to despatches. |
|
|
|
Title: | Australian Agricultral Company |
Reference: | A5239 |
Date Range: | 1855 - 1953 |
Description: | Annual reports. |
|
|
|
Title: | Australian Agricultral Company |
Reference: | A5239 |
Date Range: | 1906 - 1959 |
Description: | Peel River Land and Mineral Company annual reports. |
|
|
|
Title: | Australian Agricultral Company |
Reference: | B5375, B5380 - B5384 |
Date Range: | 1850 - 1952 |
Description: | Land sale and lease registers. |
|
|
|
Title: | Australian Agricultral Company |
Reference: | B7933 - B7966 |
Date Range: | 1855 - 1954 |
Description: | Conveyances of land sold. |
|
|
|
Title: | Australian Agricultral Company |
Reference: | A5386 - A5390 |
Description: | Card index to conveyances. |
|
|
|
Title: | Australian Agricultral Company |
Reference: | B5385 |
Description: | Index to conveyances, Port Stephens land sales. |
|
|
|
Title: | Australian Agricultral Company |
Reference: | B5379 |
Date Range: | 1853 - 1952 |
Description: | Catalogue of land alienated, Newcastle and Hamilton. |
|
|
|
Title: | Australian Agricultral Company |
Reference: | B5515-B5517 |
Date Range: | 1903 - 1907 |
Description: | Gloucester Estate Limited contracts for sale. |
|
|
|
Title: | Australian Agricultral Company |
Reference: | A5886 (viii) |
Date Range: | 1904 |
Description: | Warner’s Estate, Wyong, prospectus. |
|
|
|
Title: | Australian Agricultral Company |
Reference: | A5235 |
Description: | Printers plates for stationery. |
|
|
|
Title: | Australian Agricultral Company |
Reference: | A5235, B5366 - B5371a |
Date Range: | 1823 - 1829 |
Description: | Copies of despatches. |
|
|
|
Title: | Australian Agricultral Company |
Reference: | A6050 (ix) |
Date Range: | 1905 |
Description: | Copies of conveyance of Stroud land for recreation purposes from A.A. Co. to Andrew McNeill, |
|
|
|
Title: | Australian Agricultral Company |
Reference: | A6201 |
Description: | Barnes family and A.A. Co. [Family History] |
|
|
|
Title: | Australian Agricultral Company |
Reference: | A5238 |
Date Range: | 1854 |
Description: | Copy of map of estates of the A.A. Co. at Newcastle. |
|
|
|
Title: | Australian Agricultral Company |
Reference: | A5886 (viii) |
Date Range: | 1855 |
Description: | Map of the Australian Agricultural Company’s property at Stroud. |
|
|
|
Title: | Australian Agricultral Company |
Reference: | A5886 (viii) |
Date Range: | 1857 |
Description: | Plan showing estates of the A.A. Co. |
|
|
|
Title: | Australian Agricultral Company |
Reference: | A5886 (viii) |
Date Range: | 1904 |
Description: | Prospectus for Warner’s Estate, Wyong. |
|
|
|
Title: | Australian Agricultral Company |
Reference: | A5743 |
Date Range: | 1855 |
Description: | Copies of maps of A.A. Co. property at Stroud. |
|
|
|
Title: | Australian Agricultral Company |
Reference: | A5743 |
Date Range: | 1857 |
Description: | Plan showing the estates of the A.A. Co., to accompany the report of Committee of consultation. |
|
|
|
Title: | Australian Agricultral Company |
Reference: | See Accession Registers |
Date Range: | 1878 - 1951 |
Description: | Maps of mining leases, coal seams, Newcastle and suburbs subdivision plans, pastoral maps of Queensland, Platts Estate, Moscheto Island, Road formation, Newcastle, geological maps of New South Wales. |
|
|
|
Title: | Australian Agricultral Company |
Reference: | A5767 (vi) |
Date Range: | 1855 |
Description: | Plan of Newcastle, the property of the A.A. Co. showing railways, section lines, pit workings. |
|
|
|
Title: | Australian Agricultral Company |
Reference: | A5767 (vi) |
Date Range: | 1855 |
Description: | Plans for working of A, B and C pits, A.A. Co. Colliery Newcastle. |
|
|
|
Title: | Australian Agricultral Company |
Reference: | A5582 |
Description: | Dawson, the Australian Agricultural Company and the Manning River [History Essay] |
|
|
|
Title: | Australian Agricultral Company |
Reference: | A5582 |
Date Range: | 1829 |
Description: | A closer look at the dismissal of Robert Dawson as agent of the Australian Agricultural Company [History essay, 1977] |
|
|
|
Title: | Australian Agricultral Company |
Reference: | A5976 (ii) |
Description: | Copies of maps and plans including A.A. Co.’s Newcastle Estate Peel River Warrah Estate, and Port Stephen’s Estate |
Related Entities: | Warrah Station [Uni of Newcastle Archives]
|
|
|
|
Title: | Australian Agricultral Company |
Reference: | A5943 (xi) |
Date Range: | 1826 - 1828 |
Description: | Letters containing information on William Cromarty and his connection with the A.A. Co. |
|
|
|
Title: | Australian Agricultral Company |
Reference: | B5386 |
Date Range: | 1824 - 1875 |
Description: | Typescript: The Australian Agricultural Company by Jesse Gregson (Sydney : Angus & Robertson) |
|
Top of Page
|