Archives Rare Books and Special Collections Unit, Auchmuty Library, University of Newcastle |
[Repository details]
|
Title: | Anglican Diocese of Newcastle- Cemetery Records |
Reference: | A5443 (xixa) |
Date Range: | 1831 - 1976 |
Description: | Clarence Town - Headstone transcripts. |
|
|
|
Title: | Anglican Diocese of Newcastle- Cemetery Records |
Reference: | A5443 (xixa) |
Date Range: | 1816 - 1978 |
Description: | Morpeth - Headstone lists. Church of England section. Catholic Section. Methodist Section. Compiled by members of Raymond Terrace Historical Society. |
|
|
|
Title: | Anglican Diocese of Newcastle- Cemetery Records |
Reference: | A6201 (v) |
Date Range: | 1833 - 1982 |
Description: | Minmi - General Cemetery. |
|
|
|
Title: | Anglican Diocese of Newcastle- Cemetery Records |
Reference: | A6081 (vi) |
Date Range: | 1915 - 1982 |
Description: | Millfield - Grave listing. |
|
|
|
Title: | Anglican Diocese of Newcastle- Cemetery Records |
Reference: | A5340 (vi) |
Date Range: | 1804 - 1982 |
Description: | Mayfield [Folly Cemetery] - List of burials at St. Andrew's Anglican Church Cemetery. |
|
|
|
Title: | Anglican Diocese of Newcastle- Cemetery Records |
Reference: | A6081 |
Date Range: | 1828 - 1919 |
Description: | Maitland (east). St. Peter's old burial ground. Grave listing. |
|
|
|
Title: | Anglican Diocese of Newcastle- Cemetery Records |
Reference: | A5303 (iii) |
Date Range: | - 1963 |
Description: | Lisarow - List of graves. |
|
|
|
Title: | Anglican Diocese of Newcastle- Cemetery Records |
Reference: | A6051 (x) |
Date Range: | 1982 |
Description: | Hunter Valley Cemeteries - Copy of a list of references to Hunter Valley cemeteries in records held by the Society of Australian Genealogists, Sydney. |
|
|
|
Title: | Anglican Diocese of Newcastle- Cemetery Records |
Reference: | A5443 (v) - A5443 (vi) |
Date Range: | 1854 - 1971 |
Description: | Hinton - Alphabetical listing of graves. |
|
|
|
Title: | Anglican Diocese of Newcastle- Cemetery Records |
Reference: | A6081 (xii) |
Date Range: | 1984 |
Description: | Greta General Cemetery - Grave listing. |
|
|
|
Title: | Anglican Diocese of Newcastle- Cemetery Records |
Reference: | A5338 (iii) |
Description: | Gosford Area- Notebook containing tombstone inscriptions and historical notes relating to the Brisbane Water region. |
|
|
|
Title: | Anglican Diocese of Newcastle- Cemetery Records |
Reference: | A6081 (v) |
Date Range: | 1870 - 1979 |
Description: | Glenmore - Grave listing. |
|
|
|
Title: | Anglican Diocese of Newcastle- Cemetery Records |
Reference: | A6333B |
Date Range: | 1895 - 1977 |
Description: | Giant's Creek (near Denman). |
|
|
|
Title: | Anglican Diocese of Newcastle- Cemetery Records |
Reference: | A6081 (iv) |
Date Range: | 1863 - 1981 |
Description: | Ellalong - Grave listing. |
|
|
|
Title: | Anglican Diocese of Newcastle- Cemetery Records |
Reference: | A6333B |
Date Range: | 1903 - 1964 |
Description: | Balmoral- Private cemetery near Denman (Bowman Family). |
|
|
|
Title: | Anglican Diocese of Newcastle- Cemetery Records |
Reference: | A6081 (iii) |
Date Range: | 1857 - 1976 |
Description: | Buttai- Grave listing. |
|
|
|
Title: | Anglican Diocese of Newcastle- Cemetery Records |
Reference: | A5792 |
Date Range: | 1879 - 1980 |
Description: | Belmont- Headstone transcripts for burials, compiled by Mrs. J. Splatt. |
|
|
|
Title: | Anglican Diocese of Newcastle- Cemetery Records |
Reference: | A6333 |
Date Range: | 1860 - 1952 |
Description: | Bengalla- Private cemetery near Muswellbrook (Keys Family). |
|
|
|
Title: | Anglican Diocese of Newcastle- Cemetery Records |
Reference: | A5443 (xi) - A5443 (xii) |
Date Range: | 1867 - 1978 |
Description: | Bishop's Bridge: St. Andrew's Anglican Cemetery, Grave listing. |
|
|
|
Title: | Anglican Diocese of Newcastle- Cemetery Records |
Reference: | A6053 (v) - A6053 (vi) |
Date Range: | 1892 - 1915 |
Description: | Booragul- Grave listing. |
|
|
|
Title: | Anglican Diocese of Newcastle- Cemetery Records |
Reference: | A6081 |
Date Range: | 1984 |
Description: | Branxton General Cemetery- Grave listing. |
|
|
|
Title: | Anglican Diocese of Newcastle- Cemetery Records |
Reference: | A5885 (xix) - A5885 (xx) |
Date Range: | 1812 - 1980 |
Description: | Ebenezer - Alphabetical listing of graves. |
|
|
|
Title: | Anglican Diocese of Newcastle- Cemetery Records |
Reference: | A6081 (ii) |
Date Range: | 1872 - 1982 |
Description: | Brunkerville- Grave listing. |
|
|
|
Title: | Anglican Diocese of Newcastle- Cemetery Records |
Reference: | A6333B |
Date Range: | 1877 - 1978 |
Description: | Denman- Headstone transcripts. |
|
|
|
Title: | Anglican Diocese of Newcastle- Cemetery Records |
Reference: | A5398 (vi) |
Date Range: | 1936 - 1963 |
Description: | Christ Church Cathedral: Manuscript and typescript notes on the Cathedral Cemetery. General plans of the cemetery, but not including grave locations. |
|
|
|
Title: | Anglican Diocese of Newcastle- Cemetery Records |
Reference: | A5359 (iii) |
Date Range: | 1804 - 1882 |
Description: | The first burials in Christ Church Cemetery. |
|
|
|
Title: | Anglican Diocese of Newcastle- Cemetery Records |
Reference: | A5443 (xx) |
Date Range: | 1809 - 1894 |
Description: | Newcastle City Council Engineering Department Survey Section: Register of graves and plans of Christ Church Cemetery. Burials. |
|
|
|
Title: | Anglican Diocese of Newcastle- Cemetery Records |
Reference: | A5364 (i) |
Date Range: | 1873 - 1898 |
Description: | Christ Church Cathedral Cemetery correspondence and miscellanea. |
|
|
|
Title: | Anglican Diocese of Newcastle- Cemetery Records |
Reference: | A5364 (i) |
Date Range: | 1895 - 1896 |
Description: | Christ Church Cathedral Registrar's certificate for undertaker. |
|
|
|
Title: | Anglican Diocese of Newcastle- Cemetery Records |
Reference: | A5443 (xix) |
Date Range: | 1823 - 1970 |
Description: | Paterson - St. Paul's Church of England Cemetery headstone list. |
|
|
|
Title: | Anglican Diocese of Newcastle- Cemetery Records |
Reference: | A6081 |
Date Range: | 1984 |
Description: | Branxton Catholic Cemetery- Grave listing |
|
|
|
Title: | Anglican Diocese of Newcastle- Cemetery Records |
Reference: | A5443(vii) - A5443 (viii) |
Date Range: | 1818 - 1966 |
Description: | Tarro - Headstone list and amended list. |
|
|
|
Title: | Anglican Diocese of Newcastle- Cemetery Records |
Reference: | A6333B |
Date Range: | 1864 - 1976 |
Description: | Mount Dangar (near Denman). |
|
|
|
Title: | Anglican Diocese of Newcastle- Cemetery Records |
Reference: | B7756 - B7779 |
Date Range: | 1903 - 1952 |
Description: | Sandgate (Newcastle) - Anglican. Trustees of Church of England Cemetery Burial Certificate books. |
|
|
|
Title: | Anglican Diocese of Newcastle- Cemetery Records |
Reference: | A5364 (i) |
Date Range: | 1879 |
Description: | Sandgate (Newcastle) - Anglican. Plan of Newcastle General Cemetery. |
|
|
|
Title: | Anglican Diocese of Newcastle- Cemetery Records |
Reference: | A5364 (i) |
Date Range: | 1879 |
Description: | Sandgate (Newcastle) - Anglican. Plan of Church of England Portion. |
|
|
|
Title: | Anglican Diocese of Newcastle- Cemetery Records |
Reference: | A5992 (xv) |
Date Range: | 1925 - 1981 |
Description: | Sandgate Chinese Cemetery. Headstone inscriptions. |
|
|
|
Title: | Anglican Diocese of Newcastle- Cemetery Records |
Reference: | B7750 |
Date Range: | 1883 - 1889 |
Description: | Sandgate (Newcastle) - Anglican Trustees of Church of England Cemetery Index of Purchases. |
|
|
|
Title: | Anglican Diocese of Newcastle- Cemetery Records |
Reference: | A6083 (iii) |
Description: | Scone - Plan with names. |
|
|
|
Title: | Anglican Diocese of Newcastle- Cemetery Records |
Reference: | B7749 |
Date Range: | 1881 - 1903 |
Description: | Sandgate (Newcastle) - Anglican. Trustees of Church of England Cemetery Cash book. |
|
|
|
Title: | Anglican Diocese of Newcastle- Cemetery Records |
Reference: | A5340 (i) |
Date Range: | 1879 - 1900 |
Description: | Waratah [See also Mayfield] - Burial orders and fees. |
|
|
|
Title: | Anglican Diocese of Newcastle- Cemetery Records |
Reference: | A5328 (xii) |
Description: | Warkworth - Plan and list of graves. |
|
|
|
Title: | Anglican Diocese of Newcastle- Cemetery Records |
Reference: | A5792 (vi) |
Date Range: | 1895 - 1980 |
Description: | Whitebridge - Headstone list. |
|
|
|
Title: | Anglican Diocese of Newcastle- Cemetery Records |
Reference: | A5885 (xvii) - A5885 (xviii) |
Date Range: | 1815 - 1980 |
Description: | Wilberforce - Headstone list. |
|
|
|
Title: | Anglican Diocese of Newcastle- Cemetery Records |
Reference: | A6201 (vi) |
Description: | Windsor - Presbyterian Cemetery. |
|
|
|
Title: | Anglican Diocese of Newcastle- Cemetery Records |
Reference: | A6081 (x) |
Date Range: | 1981 |
Description: | Wollombi - Grave listing for the Wollombi Cemetery, compiled by J.W. Delaney. |
|
|
|
Title: | Anglican Diocese of Newcastle- Cemetery Records |
Reference: | A5896 (x) |
Date Range: | 1909 - 1977 |
Description: | Jewish Section of Sandgate Cemetery, copy of Burial Register. |
|
|
|
Title: | Anglican Diocese of Newcastle- Cemetery Records |
Reference: | A5303 (ii) |
Date Range: | 1823 - 1940 |
Description: | Sandgate (Newcastle) - Anglican Cemetery miscellanea including information on oldest known graves in Sandgate Cemetery and details of land transactions concerning Patrick and Thomas Humphries. |
|
|
|
Title: | Anglican Diocese of Newcastle- Cemetery Records |
Reference: | A6333B |
Date Range: | 1863 - 1961 |
Description: | Wybong (near Denman). |
|
|
|
Title: | Anglican Diocese of Newcastle- Cemetery Records |
Reference: | A5885 (xxi) - A5885 (xxii) |
Date Range: | 1833 - 1979 |
Description: | Pitt Town - Headstone list. |
|
|
|
Title: | Anglican Diocese of Newcastle- Cemetery Records |
Reference: | A5443 (i) - A5443 (ii) |
Date Range: | 1844 - 1974 |
Description: | Raymond Terrace - Historical Cemetery headstone list |
|
|
|
Title: | Anglican Diocese of Newcastle- Cemetery Records |
Reference: | A6081 (ix) |
Date Range: | 1869 - 1980 |
Description: | Rothbury (Wilderness Cemetery) - Grave listing. |
|
|
|
Title: | Anglican Diocese of Newcastle- Cemetery Records |
Reference: | A5934 (v) |
Date Range: | 1791 - 1971 |
Description: | St. Mary's (Sydney) - Transcript of Anglican headstone inscriptions. |
|
|
|
Title: | Anglican Diocese of Newcastle- Cemetery Records |
Reference: | B7751 - B7755 |
Date Range: | 1881 - 1914 |
Description: | Sandgate (Newcastle) - Anglican. Trustees of Church of England Cemetery Burial Registers. |
|
|
|
Title: | Anglican Diocese of Newcastle- Cemetery Records |
Reference: | A5301 |
Date Range: | 1886 - 1940 |
Description: | Correspondence relating to various Anglican cemeteries. |
|
|
|
Title: | Anglican Diocese of Newcastle- Cemetery Records |
Reference: | A6081 (vii) - A6081 (vii) |
Date Range: | 1856 - 1981 |
Description: | Mount Vincent - Grave listing. |
|
|
|
Title: | Anglican Diocese of Newcastle- Cemetery Records |
Reference: | A5303 (ii) |
Date Range: | 1931 |
Description: | Sandgate (Newcastle) - Anglican. Burial applications of Oliver Gregory Lovell, and Agnes Little. |
|
|
|
Title: | Anglican Diocese of Newcastle- Cemetery Records |
Reference: | A5303 (ii) |
Date Range: | 1936 |
Description: | Sandgate (Newcastle) - Anglican Voucher for grave maintenance. |
|
|
|
Title: | Anglican Diocese of Newcastle- Cemetery Records |
Reference: | B6957 - B6963 |
Date Range: | 1856 - 1964 |
Description: | Sandgate (Newcastle) - Anglican Trustees of Church of England Cemetery correspondence. |
|
|
|
Title: | Anglican Diocese of Newcastle- Cemetery Records |
Reference: | B7744 - B7746 |
Date Range: | 1881 - 1942 |
Description: | Sandgate (Newcastle) - Anglican Trustees of Church of England Cemetery Minute books. |
|
|
|
Title: | Anglican Diocese of Newcastle- Cemetery Records |
Reference: | B7747 |
Date Range: | 1889 - 1916 |
Description: | Sandgate (Newcastle) - Anglican. Trustees of Church of England Cemetery Letter books, including Burial application. |
|
|
|
Title: | Anglican Diocese of Newcastle- Cemetery Records |
Reference: | B7748 |
Date Range: | 1934 - 1935 |
Description: | Sandgate (Newcastle) - Anglican. Trustees of Church of England Cemetery Letter book. |
|
|
|
Title: | Anglican Diocese of Newcastle- Cemetery Records |
Reference: | A53010 - A5302 |
Date Range: | 1920 - 1946 |
Description: | Sandgate (Newcastle) - Anglican Cemetery correspondence. |
|
Top of Page
|